94-95 Mustangs Tuning Automatic Transmission
From Mustang-Tech
Contents |
AODE to 4R70W Automatic Transmission Settings
I borrowed most of these settings from a tune written by Jerry for the W4H0 (Jerry created the J-mod)
Don LaSota has a great article on AODE to 4R70W swaps
Required Changes
To adjust for the wider ratio 4R70W
| scalar | value |
|---|---|
| trans_gear_ratio_1 | 2.84 |
| trans_gear_ratio_2 | 1.55 |
| trans_gear_ratio_3 | 1.00 |
| trans_gear_ratio_4 | 0.70 |
Optional Changes
You will now have to play with the up and down shiftpoints and convertor lock and unlock functions.
When changing these functions, be sure that none of the lines cross. It is advised to start from the stock functions and ratio ALL functions by the same amount.
AODE/4R70W Recommended Changes
Disallow Shifting into Overdrive at WOT
| scalar | value |
|---|---|
| trans_wot_shift_34 | 7000 |
| trans_2-1_pullin_max_speed | 40 |
| trans_TV_adder_34 | 12 |
| trans_TV_adder_34_time | .5 |
| trans_mnossper | 0 |
| trans_dnshft_slptrgr_hld_dur_2 | .25 |
| trans_clthrtl_unlk_dly_uncnd | 3 |
| trans_min_TP_for_torque_mod | 900 |
Adjust the transmission's shifting for my 4.10 gearing
trans_shift_schedule_12 X 0 0 152 200 252 332 500 668 668 1020 Y 13.5 13.5 13.5 23 35 43 50 51 70 70
trans_shift_schedule_21 X 0 0 0 0 152 300 452 724 724 1020 Y 8.5 8.5 8.5 8.5 8.5 10 27 35 35 35 trans_shift_schedule_23 X 0 0 0 100 200 332 500 668 668 1020 Y 24 24 24 24 50 68 70 70 70 70
trans_shift_schedule_32 X 0 0 0 0 352 400 452 724 724 1020 Y 21 21 21 21 21 45 55 65 70 70
trans_shift_schedule_43 X 0 0 0 0 252 276 400 668 668 1020 Y 27 27 27 27 27 55 90 107 112 112 trans_shift_schedule_34 X 0 0 0 100 252 332 500 668 668 1020 Y 40 40 40 40 94 103 112 127.5 127.5 127.5
These tables control when the convertor locks. I am told by Don of LaSota racing that the convertor should be locked shortly after the shift for best performance
trans_converter_lock_2nd X 0 0 0 0 0 0 0 200 252 1020 Y 99 99 99 99 99 99 99 30 30 30
trans_converter_unlock_2nd X 0 0 0 0 0 0 0 252 276 1020 Y 95 95 95 95 95 95 95 95 25 25
trans_converter_lock_3rd X 0 0 0 100 252 332 500 668 668 1020 Y 40 40 40 40 94 103 112 117 127 127
trans_converter_unlock_3rd X 0 0 0 0 0 0 0 176 236 1020 Y 35 35 35 35 35 35 35 35 39 39
trans_converter_lock_4th X 0 0 0 0 0 160 200 276 352 1020 Y 41 41 41 41 41 41 65 90 102 102
trans_converter_slip_2nd Entire table 0
trans_converter_slip_3rd Entire table 0
trans_TV_pressure_12 X 0 0 0 0 0 52 400 600 1020 Y 21 21 21 21 21 25 25 99 99
trans_TV_pressure_21 X 0 0 0 0 0 0 0 0 1020 Y 0 0 0 0 0 0 0 0 0
trans_TV_pressure_23 X 0 0 0 28 52 252 400 600 1020 Y 20 20 20 20 20 35 35 99 99
trans_TV_pressure_32 X 0 0 0 0 0 0 352 352 1020 Y 0 0 0 0 0 0 0 30 30
Changing AODE Shifting after a Gear Change
Two Ways to Do It
Found on the Internet
If you had a 2.73 gear, then went to a 4.10, use a factor of 1.5 (4.10/2.73).
- Reduce the Trans21 and Trans32_Max_Pullin_Speed by the ratio of your new gear to your old gear.
- Multiply "Base RPM to Vehicle Speed (VS) Ratio" by 1.5
- Divide Trans_MNOSSPER by 1.5 Per SCT... in twEECer?
- It's also not a bad idea to widen the range that the EEC can learn the N/V - I set min to 0.75 and max to 1.25
SCT's Way to Do It
| Scalar | Value |
|---|---|
| Base N/V | 50 |
| Multiplier N/V | 10.0 |
| N/V Product | 500 |
| Min Learned N/V | 1.25 |
| Max Learned N/V | 0.75 |
| Scalar | Value |
|---|---|
| Base N/V | 44 |
| Multiplier N/V | 4.0 |
| N/V Product | 176 |
| Min Learned N/V | 1.25 |
| Max Learned N/V | 0.75 |
After you do the above
You will also need to adjust your shift up/down and converter lock/unlock schedules. For these functions, divide all of your MPH numbers by 1.5. This will have you shift at the same RPM's as you did before the gear change. That will get you in the neighborhood. You can fine tune it from there.
You'll also need to adjust your shift points and rev limiters to keep out of your rev limiters at WOT. That's going to be trial and error.
Adding Automatic Settings to J4J1
I took my U4P0 and compared it to a J4J1 and also to a tune from eec-tuning.org - below are the changes to add the AODE pieces to the J4J1.
Once you add the automatic settings to the J4J1 you'll have to also set your IAC/TB settings, injector slopes, MAF transfer etc.
If you have a good description for what the items below do, please add them.
Note:
Functions
| X | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 652 | 1020 |
|---|---|---|---|---|---|---|---|---|---|
| Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -10 |
Scalars
| scalar | value |
|---|---|
| EEC:Checksum Base Address | 0 |
| Fuel Shutoff Deceleration Minimum MPH | 5 MPH |
| Fuel Shutoff Time Extended | 10 Seconds |
| Fuel Shutoff Time to Enable | 9 Seconds |
| stabilized_min_time | 210 |
| trans_2-1_pullin_max_speed | 30 |
| trans_TV_adder_34 | 16 |
| trans_TV_adder_34_time | 1 |
| trans_base_RPM/VSS | 44.5 |
| trans_clthrtl_unlk_dly_uncnd | 5 |
| trans_default_stroke_timer | 2 |
| trans_dnshft_comp_tm_PO-43 | 1.5 |
| trans_dnshft_comp_tm_PO-not43 | 1.5 |
| trans_dnshft_slptrgt_hld_dur_2 | 0 |
| trans_max_spdratio_uncnd_unlk | .650024 |
| trans_min_TP_for_torque_mod | 240 |
| trans_mnossper | 535 |
| Transmission Strategy | 7 Switch |
| trans_torq_control_min_ECT | 160 |
| Transmission Load Type | 6 Switch |
Tables
No AODE differences found here.
Quicken and Firm up Shifts
Line Pressure
Entering higher numbers on the Y axis (Y axis = MPH) at each throttle position(X axis = TP) will firm up the shift at that TP) (these values might differ depending on which gears you have)
| X | 0 | 0 | 0 | 0 | 0 | 52 | 400 | 600 | 1020 |
|---|---|---|---|---|---|---|---|---|---|
| Y | 5 | 5 | 5 | 5 | 5 | 10 | 17 | 46 | 56 |
| X | 0 | 0 | 0 | 28 | 52 | 252 | 400 | 600 | 1020 |
|---|---|---|---|---|---|---|---|---|---|
| Y | -5 | -5 | -5 | -5 | 0 | 8 | 8 | 27 | 42 |
Shift Time
| scalar | value |
|---|---|
| trans_tv_adder_12 | 16 |
| trans_tv_adder_12_time | 0 |
| trans_tv_adder_23 | 16 |
| trans_tv_adder_23_time | 0 |
| trans_tv_adder_34 | 20 |
| trans_tv_adder_34_time | 1 |
| trans_min_tp_for_torque_mod | 900 (to disable) |
| trans_torq_control_min-ECT | 250 (to disable) |
